Live comparison · updated continuously
EHang vs Volocopter — Autonomous vs Piloted Multirotor
Two short-range multirotor eVTOLs, two very different paths: EHang flying commercial autonomous tourist flights in China, Volocopter on hold after a December 2024 insolvency.
| Specification | EHang | Volocopter |
|---|---|---|
| Range | 22 mi Best | 22 mi |
| Top Speed | 80 mph Best | 68 mph |
| Cruise Speed | 60 mph Best | 56 mph |
| Seats | 2 Best | 2 |
| Noise | 70 dB | 65 dB Best |
| Launch | 2,024 Best | 2,025 |
| Funding | 200 M USD | 600 M USD Best |
| About | Guangzhou-based developer of the autonomous, two-seat EH216-S — the world's first eVTOL with full type, production and operating certificates from a national… | German developer of the multirotor VoloCity air taxi. Filed for insolvency in December 2024 after EASA had granted the VoloCity limited operating… |
| Next steps | View profile Request info | View profile Request info |
EHang has the longest range, EHang is the fastest, and EHang carries the most passengers.
EHang and Volocopter both bet on the multirotor architecture for short urban hops, but they ended up in very different places. EHang is the world’s only operator with full CAAC type, production and operator certificates and is flying paying customers; Volocopter received EASA limited-operations clearance before filing for insolvency under German Schutzschirm protection in December 2024.