Live comparison · updated continuously
Asia eVTOL Race — EHang vs SkyDrive vs AutoFlight
Three of Asia's most-developed eVTOL programmes compared: EHang's autonomous EH216-S already flying paying tourists in China, SkyDrive's Toyota-backed SD-05, and AutoFlight's CAAC-cleared Prosperity I architecture.
| Specification | EHang | SkyDrive | AutoFlight |
|---|---|---|---|
| Range | 22 mi | 9 mi | 155 mi Best |
| Top Speed | 80 mph | 62 mph | 124 mph Best |
| Cruise Speed | 60 mph | 62 mph | 124 mph Best |
| Seats | 2 | 3 | 4 Best |
| Noise | 70 dB Best | 70 dB | 70 dB |
| Launch | 2,024 Best | 2,027 | 2,027 |
| Funding | 200 M USD Best | 190 M USD | 200 M USD |
| About | Guangzhou-based developer of the autonomous, two-seat EH216-S — the world's first eVTOL with full type, production and operating certificates from a national… | Toyota-backed Japanese developer of the SD-05, a compact three-seat (1 pilot + 2 passengers) multirotor eVTOL designed for short city hops and… | Shanghai-based developer of the Prosperity I — a lift-and-cruise four-passenger eVTOL that holds China's CAAC type-certificate acceptance for its category and a… |
| Next steps | View profile Request info | View profile Request info | View profile Request info |
AutoFlight has the longest range, AutoFlight is the fastest, and AutoFlight carries the most passengers.
Asia is producing some of the most operationally-mature eVTOLs in the world. EHang holds the world’s only complete CAAC certification stack and is flying paying tourists; AutoFlight has a type-certified cargo sibling already in CAAC’s books; SkyDrive is the Toyota-manufactured Japanese entrant. The comparison table pulls live spec data — the badges flag who leads each metric.