Live comparison · updated continuously
Long-Range eVTOL — Beta vs Vertiia vs Manta
The three eVTOL programmes pushing range far beyond the urban-hop default: Beta's battery-electric ALIA-250, AMSL's hydrogen-electric Vertiia, and Manta's hybrid-electric ANN2.
| Specification | Beta Technologies | AMSL Aero | Manta Aircraft |
|---|---|---|---|
| Range | 249 mi | 500 mi | 800 mi Best |
| Top Speed | 168 mph | 190 mph Best | 190 mph |
| Cruise Speed | 137 mph | 160 mph | 170 mph Best |
| Seats | 5 Best | 5 | 2 |
| Noise | 55 dB Best | 58 dB | 60 dB |
| Launch | 2,027 Best | 2,028 | 2,030 |
| Funding | 900 M USD Best | 40 M USD | 20 M USD |
| About | Vermont-based developer of long-range eVTOL and CTOL electric aircraft plus a nationwide DC charging network — built around cargo and regional logistics… | Australian developer of Vertiia, a hydrogen-electric, long-range, five-seat tilt-wing eVTOL designed for regional medical, mining and remote-area missions. | Italian developer of the ANN family — hybrid-electric VTOL aircraft positioned for very-long-range regional missions across Europe and emerging markets. |
| Next steps | View profile Request info | View profile Request info | View profile Request info |
Manta Aircraft has the longest range, AMSL Aero is the fastest, and Beta Technologies carries the most passengers.
Most eVTOLs are 20–100 mile aircraft. Three programmes are deliberately breaking that ceiling — each with a different powertrain bet. Beta squeezes 248 miles out of pure-battery technology by building a long fixed-wing airframe and a national charging network. AMSL Aero replaces batteries with hydrogen fuel cells for a 500-mile target. Manta Aircraft uses a hybrid-electric range extender to push past 800 miles.