Live comparison · updated continuously
Joby vs Archer vs Wisk — Three US Air Taxi Programmes
Three of the most-funded US eVTOL air-taxi programmes side by side: piloted vs autonomous, FAA Stage 4 vs Stage 3, public vs Boeing-backed.
| Specification | Joby Aviation | Archer Aviation | Wisk Aero |
|---|---|---|---|
| Range | 150 mi Best | 100 mi | 87 mi |
| Top Speed | 200 mph Best | 150 mph | 137 mph |
| Cruise Speed | 165 mph Best | 130 mph | 124 mph |
| Seats | 5 Best | 5 | 4 |
| Noise | 65 dB | 45 dB Best | 65 dB |
| Launch | 2,026 Best | 2,027 | 2,030 |
| Funding | 3,400 M USD Best | 2,000 M USD | 1,450 M USD |
| About | The most advanced US programme. Joby is in Stage 5 TIA flight testing with the FAA and is preparing first commercial passenger… | The clearest second mover in the US. Archer has had all 797 means-of-compliance documents accepted by the FAA and is the official… | Boeing’s autonomy-only programme. The Generation 6 aircraft made its first hover in December 2025 with a second prototype following in March 2026. |
| Next steps |
Joby Aviation has the longest range, Joby Aviation is the fastest, and Joby Aviation carries the most passengers.
Joby and Archer are the two publicly-traded US air-taxi programmes leading the FAA type-certification race; Wisk is Boeing’s autonomous bet. The table below pulls live spec data with the leader on each spec automatically badged.