Live comparison · updated continuously
Joby vs Archer vs Wisk — Three US Air Taxi Programmes
Three of the most-funded US eVTOL air-taxi programmes side by side: piloted vs autonomous, FAA Stage 4 vs Stage 3, public vs Boeing-backed.
| Specification | Joby Aviation | Archer Aviation | Wisk Aero |
|---|---|---|---|
| Range | 150 mi Best | 100 mi | 87 mi |
| Top Speed | 200 mph Best | 150 mph | 137 mph |
| Cruise Speed | 165 mph Best | 130 mph | 124 mph |
| Seats | 5 Best | 5 | 4 |
| Noise | 65 dB | 45 dB Best | 65 dB |
| Launch | 2,026 Best | 2,026 | 2,030 |
| Funding | 2,900 M USD Best | 1,500 M USD | 800 M USD |
| About | California-based eVTOL operator developing a piloted, four-passenger air taxi for commercial ridesharing. The first US developer to clear FAA Stage 4 type… | California-based eVTOL operator developing the Midnight, a 4-passenger air taxi designed for back-to-back 20-mile city hops with minimal recharge between flights. | Boeing-backed US developer building a fully autonomous (no on-board pilot) four-passenger eVTOL air taxi. |
| Next steps | View profile Request info | View profile Request info | View profile Request info |
Joby Aviation has the longest range, Joby Aviation is the fastest, and Joby Aviation carries the most passengers.
Joby and Archer are the two publicly-traded US air-taxi programmes leading the FAA type-certification race; Wisk is Boeing’s autonomous bet. The table below pulls live spec data with the leader on each spec automatically badged.