Live comparison · updated continuously
Joby vs Archer vs Lilium — eVTOL Comparison
Side-by-side comparison of the three highest-profile early-2020s eVTOL programmes — Joby, Archer and Lilium — on range, speed, capacity, certification status and partnerships.
| Specification | Joby Aviation | Archer Aviation | Lilium |
|---|---|---|---|
| Range | 150 mi | 100 mi | 155 mi Best |
| Top Speed | 200 mph Best | 150 mph | 175 mph |
| Cruise Speed | 165 mph Best | 130 mph | 162 mph |
| Seats | 5 | 5 | 7 Best |
| Noise | 65 dB | 45 dB Best | 60 dB |
| Launch | 2,026 Best | 2,026 | 2,026 |
| Funding | 2,900 M USD Best | 1,500 M USD | 1,500 M USD |
| About | California-based eVTOL operator developing a piloted, four-passenger air taxi for commercial ridesharing. The first US developer to clear FAA Stage 4 type… | California-based eVTOL operator developing the Midnight, a 4-passenger air taxi designed for back-to-back 20-mile city hops with minimal recharge between flights. | Munich-based eVTOL pioneer of the ducted-fan Lilium Jet. Filed for insolvency in October 2024 and again in February 2025 after a planned… |
| Next steps | View profile Request info | View profile Request info | View profile Request info |
Lilium has the longest range, Joby Aviation is the fastest, and Lilium carries the most passengers.
This is the matchup that defined the first wave of the eVTOL industry. Joby and Archer are racing for FAA type certification with piloted urban air taxis, while Lilium pursued a riskier regional architecture with the seven-seat Lilium Jet — a bet that ended with the company’s second insolvency in February 2025. The table below pulls live spec data; the badges flag who leads each metric.